MRB 2.13 Inisi Fa'ailoga Tau Fa'aeletonika
 
 		     			 
 		     			Faiga Fa'atau mo le 2.13 Inisi Fa'ailoga Tau Fa'aeletonika
 
 		     			Fa'amatalaga Fa'atekinolosi mo le 2.13 Inisi Fa'ailoga Tau Fa'aeletonika
 
 		     			 
 		     			| FA'ALI'I VAEGA | |
|---|---|
| Fa'aaliga Tekonolosi | EPD | 
| Vaega Fa'aali Fa'agaoioi(mm) | 48.55*23.7 | 
| I'uga (Pixels) | 122*250 | 
| Pixel Density ( DPI ) | 130 | 
| Lanu Piki | Pa'epa'e Pa'epa'e Mumu po'o Pa'epa'e Pa'epa'e | 
| Matamataga Angle | samasamaTata 180º | 
| Itulau Fa'aaogaina | 6 | 
| VAEGA FAALETINO | |
| LED | 1xRGB | 
| NFC | Ioe | 
| Galulue Vevela | 0~40 ℃ | 
| Fua | 70*34.5*11.6mm | 
| Vaega o le afifiina | 200 Fa'ailoga/pusa | 
| UELEI | |
| Fa'agaoioi Auala | 2.4-2.485GHz | 
| Tulaga | BLE 5.0 | 
| Fa'ailoga | 128-bit AES | 
| OTA | IOE | 
| MA'A | |
| Ma'a | 2 * CR2450 | 
| Ola ma'a | 5 tausaga (4 fa'afouga/aso) | 
| Malosiaga ma'a | 1200mAh | 
| TAGATA | |
| Tusipasi | CE, ROHS, FCC | 
 
 		     			 
 		     			 
 		     			 
             





